EYE TRAUMA 2026: ASOT ANNUAL MEETING & SKILLS TRANSFER LAB
April 24-26, 2026 | Houston Methodist Institute for Technology, Innovation and Education (MITIE) | Houston, TX
2026 Schedule at a Glance
-Schedule is subject to change
Friday, April 24 – Skills Transfer Lab
| Start Time | End Time | Event |
| 6:30 AM | 1:30PM | Wet Lab Registration (1st floor Research institute) |
| 6:30 AM | 7:30 AM | Wet Lab Breakfast |
| 7:00 AM | 8:00 AM | Faculty Orientation |
| 7:30 AM | 8:30 AM | Attendee Orientation |
| 8:00 AM | 12:35 PM | Damage control ophthalmology skills transfer lab |
| 8:30 AM | 12:30 PM | Early career ophthalmic trauma skills transfer lab |
| 12:30 PM | 1:30 PM | Lunch & Lecture |
| 1:00 PM | 1:30 PM | Attendee & Faculty Orientation |
| 1:30 PM | 4:30 PM | Advanced Skills Transfer Lab |
| 2:00 PM | 4:30 PM | Moderated poster session |
| 6:30 PM | 9:00 PM | Light Dinner Museum of Fine Arts Houston |
Saturday, April 25 – Annual Meeting
| Start Time | End Time | Event |
| 7:00 AM | 5:15 PM | Registration |
| 7:00 AM | 7:50 AM | Breakfast with experts |
| 8:00 AM | 5:00 PM | Exhibits and Research Posters |
| 8:05 AM | 8:32 AM | Blast injury panel discussion |
| 8:35 AM | 9:06 AM | Oculoplastics |
| 9:09 AM | 9:56 AM | Glaucoma |
| 9:59 AM | 10:39 AM | Posters, Break, and Exhibits |
| 10:39 AM | 11:18 AM | Retina
|
| 11:21 AM | 12:31 PM | Lunch, Posters, and Exhibits (and Joint Ocular Trauma Group Meeting) |
| 12:36 PM | 12:56 PM | Ferenc Kuhn Award Lecture |
| 1:01 PM | 1:40 PM | Pediatrics |
| 1:43 PM | 2:43 PM | Affogatos and Ice Cream, Posters, Exhibits, and Telemedicine demos |
| 2:48 PM | 3:08 PM | La Piana-Mazzoli Award |
| 3:13 PM | 3:50 PM | Ocular trauma free paper session |
| 3:53 PM | 4:38 PM | American Academy of Ophthalmology Presidential Keynote (Amy Coburn, MD) |
| 5:11 PM | 8:41 PM | Conference Reception |
Sunday, April 26 – Annual Meeting
| Start Time | End Time | Event |
| 7:00 AM | 8:55 AM | Breakfast and Posters |
| 9:00 AM | 9:29 AM | Burns & Cornea |
| 9:42 AM | 10:35 AM | Iris & Lens |
| 10:38 AM | 11:33 AM | Pro-Con Debates |
| 11:38 AM | 11:48 AM | Awards and Closing Remarks |